OPB Television Channels
Have you made the switch to digital TV? Then check the chart to find out if your channel has already been converted to digital. If it has, then you can start watching OPB's four digital channels today!
Do you live in a rural area? Find out when you'll be making the digital switch.
OPB TV's Digital Channels
- OPB HD All of your OPB favorites — from children's programs to news and public affairs to NOVA, FRONTLINE, Antiques Roadshow and more — broadcast in high definition.
over the air:
- Baker City: 13.1
- Bend: 11.1
- Corvallis: 7.1
- Eugene: 29.1
- La Grande: 13.1
- Portland: 10.1
on cable:
- BendBroadband: 607
- Comcast: 710
- Clear Creek Telephone & TeleVision: 210
- Crestview Cable Communications: 603
- Verizon FiOS in Washington County: 510
- OPB A full range of OPB programming — including the best in children's shows, how-to, travel, documentaries and performance.
over the air:
- Baker City: 13.2
- Bend: 11.2
- Corvallis: 7.2
- Eugene: 29.2
- La Grande: 13.2
- Portland: 10.2
on cable:
- BendBroadband: 7
- Comcast: 10
- Clear Creek Telephone & TeleVision: 10
- Crestview Cable Communications: 3
- Verizon FiOS in Washington County: 10
- OPB Plus More of what you love about OPB — more choices in viewing times of your favorite shows, plus more news, public affairs and lifestyle programs.
over the air:
- Baker City: 13.3
- Bend: 11.3
- Corvallis: 7.3
- Eugene: 29.3
- La Grande: 13.3
- Portland: 10.3
on cable:
- BendBroadband: 175
- Comcast: 310
- Clear Creek Telephone & TeleVision: 168
- Crestview Cable Communications: 116
- Verizon FiOS in Washington County: 470
- OPB Radio
You can hear OPB Radio's FM programming, opbmusic and KMHD Jazz Radio on one of OPB's over-the-air DTV channels. To hear OPB Radio's FM feed, tune in the primary audio channel. When you first turn on your TV, you're most likely to hear the primary audio channel. To hear opbmusic or KMHD on TV, tune in the second audio program channel (SAP). You can turn on the SAP channel by looking for a button on your TV remote that says "SAP," "MTS" or "Audio Mode." Click this button repeatedly to move from OPB FM to opbmusic to KMHD. -
over the air:
- Baker City: 13.4
- Bend: 11.4
- Corvallis: 7.4
- Eugene: 29.4
- La Grande: 13.4
- Portland: 10.4
- OPB via Video-On-Demand
Many of OPB's programs are now available to subscribers of Comcast Digital Cable's ON DEMAND service and Clear Creek Telephone & Television ON DEMAND service. OPB programs are listed under "Local Programs." For more information about ON DEMAND, contact Comcast or Clear Creek Telephone & Television.OPB Programs on VOD
OPB Stations
dtv = Digital TV
trans = TV Translator Station*
* The switch to digital TV does not take place for all stations on the same date. Low-power broadcasters and rural translators will continue analog broadcasts beyond the day OPB's full-power stations move to all-digital broadcasting. We'll update the map and chart with the digital conversion date for your area as soon as that information is available.
OPB Station Map
View OPB TV Translator Conversion in a larger map
| City, State | DTV Switch Date | OPB HD | OPB | OPB Plus | Type | Call Letters |
|---|---|---|---|---|---|---|
| Agate Beach, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Arlington, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Astoria, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | |
| Baker City, OR | switch complete | 13-1 | 13-2 (48 on translator) | 13-3 | dtv | |
| Bandon, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Bend, OR | switch complete | 11-1 | 11-2 | 11-3 | dtv | KOAB |
| Bingen, WA | switch complete | 10-1 | 10-2 | 10-3 | trans | K36FG-D |
| Boardman, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Burns, OR | switch complete | 10.1 | 10.2 | 10.3 | trans | |
| Canyon City, OR | TBA | available after dtv switch | 26 | available after dtv switch | trans | |
| Christmas Valley, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| Cloverdale, OR | switch complete | 10-1 | 10-2 | 10-2 | trans | K19EI-D |
| Coos Bay, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Coquille, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Corvallis, OR | switch complete | 7-1 | 7-2 | 7-3 | dtv | KOAC |
| Cottage Grove, OR | switch complete | 29-1 | 29-2 | 29-3 | dtv | |
| Culp Creek, OR | switch complete | not available | 11-5 | not available | dtv | |
| Cushman, OR | TBA | available after dtv switch | 54 (changing to 32 after dtv switch) | available after dtv switch | trans | |
| Disston, OR | switch complete | not available | 11-5 | not available | dtv | |
| Dorena, OR | switch complete | not available | 11-5 | not available | dtv | |
| Dufur, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K31HZ-D |
| Elgin, OR | switch complete | 13-1 | 13-2 (50 on translator) | 13-3 | dtv | |
| Elkton, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | |
| Enterprise, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Eugene, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | KEPB |
| Florence, OR | switch complete | 32-1 | 32-2 | 32-3 | trans | |
| Glide, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | K24FH-D |
| Gold Beach, OR | TBA | available after dtv switch | 4 (55 on translator) | available after dtv switch | trans | |
| Goldendale, WA | switch complete | 10-1 | 10-2 | 10-3 | trans | K31HZ-D |
| Grays River, WA | switch complete | 10-1 | 10-2 | 10-3 | trans | |
| Halfway, OR | TBA | available after dtv switch | 10 | available after dtv switch | trans | |
| Harrisburg, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | |
| Hebo, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| Heppner, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Hermiston, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Hines, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Hood River, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K36FG-D |
| John Day, OR | TBA | available after dtv switch | 26 | available after dtv switch | trans | |
| Joseph, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Kelso, WA | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| La Grande, OR | switch complete | 13-1 | 13-2 | 13-3 | dtv | KTVR |
| Lakeview, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| Lawen, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| London Springs, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | K33KD-D |
| Long Beach, WA | switch complete | 10-1 | 10-2 | 10-3 | trans | |
| Longview, WA | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| Manzanita, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Mapleton, OR | switch complete | 19-1 | 19-2 | 19-3 | trans | K19EC-D |
| Milton-Freewater, OR | TBA | available after dtv switch | 50 | available after dtv switch | trans | |
| Monument, OR | TBA | available after dtv switch | 12 | available after dtv switch | trans | |
| Mt. Vernon, OR | TBA | available after dtv switch | 34 | available after dtv switch | trans | |
| Myrtle Point, OR | TBA | available after dtv switch | 55 | available after dtv switch | trans | |
| Nehalem, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Neskowin, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| New Pine Creek, OR | TBA | available after dtv switch | 19 | available after dtv switch | trans | |
| Newport, OR | switch complete | 7-1 | 7-2 | 7-3 | trans | |
| New Princeton, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| North Bend, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Nyssa, OR | switch complete | 13-1 | 13-2 | 13-3 | trans | |
| Oakland, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | K24FH-D |
| Oakridge, OR | TBA | available after dtv switch | 11 | available after dtv switch | trans | |
| Ontario, OR | switch complete | 13-1 | 13-2 | 13-3 | trans | |
| Ophir, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Otter Crest, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Pacific City, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| Paisley, OR | TBA | available after dtv switch | 9 | available after dtv switch | trans | |
| Pendleton, OR | switch complete | 13-1 | 13-2 | 13-3 | trans | K42IT-D |
| Pilot Rock, OR | switch complete | 13-1 | 13-2 | 13-3 | trans | K42IT-D |
| Portland, OR | switch complete | 10-1 | 10-2 | 10-3 | dtv | KOPB |
| Port Orford, OR | TBA | available after dtv switch | 47 | available after dtv switch | trans | |
| Prineville, OR | switch complete | 11-1 | 11-2 | 11-3 | trans | K16EM-D |
| Rainier, OR | switch complete | 10-1 | 10-2 | 10-3 | dtv | K28IH-D |
| Redmond, OR | switch complete | 11-1 | 11-2 | 11-3 | dtv | KOAB |
| Richland, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| Rockaway Beach, OR | TBA | available after dtv switch | 36 | available after dtv switch | trans | |
| Roosevelt, OR | TBA | available after dtv switch | 17 | available after dtv switch | trans | |
| Roseburg, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | |
| Seal Rock, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Seaside, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | |
| Seneca, OR | TBA | available after dtv switch | 34 | available after dtv switch | trans | |
| Silver Lake, OR | TBA | available after dtv switch | 8 | available after dtv switch | trans | |
| South Beach, OR | TBA | available after dtv switch | 18 | available after dtv switch | trans | |
| Springfield, OR | switch complete | 29-1 | 29-2 (21 on translator) | 29-3 | dtv | KEPB |
| Summer Lake, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Sumpter, OR | switch complete | 13-1 | 13-2 (48 on translator) | 13-3 | dtv | |
| Sutherlin, OR | switch complete | 29-1 | 29-2 | 29-3 | trans | K24FH-D |
| The Dalles, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K31HZ-D |
| Tillamook, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | K19EI-D |
| Tongue Point, OR | switch complete | 10-1 | 10-2 | 10-3 | trans | |
| Vale, OR | switch complete | 13-1 | 13-2 | 13-3 | trans | |
| Valley Falls, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Wallowa, OR | TBA | available after dtv switch | 28 | available after dtv switch | trans | |
| Wedderburn, OR | TBA | available after dtv switch | 4 | available after dtv switch | trans | |
| Weston, OR | TBA | available after dtv switch | 50 | available after dtv switch | trans | |
| White Salmon, WA | switch complete | 10-1 | 10-2 | 10-3 | trans | K36FG-D |
| City, State | DTV Switch Date | OPB HD | OPB | OPB Plus | Type | Call Letters |
OPB HD, OPB
Explore the life of the Buddha, whose ideas generated Buddhism in northern India 2,500 years ago.
OPB HD, OPB
Peggy Cappy demonstrates stretches and exercises that promote strong, healthy back muscles.








